Year | July 1934 |
Vehicle Type | Light Tank |
Origin & Designer | Henschel, MAN, Krupp-Gruson & Daimler-Benz |
Numbers Produced | 818 |
Crew | 2 (Commander/Gunner & Driver) |
Main Armament | 2 x 7.92mm MG34s |
Main Armament | [@sponson_traverse] |
Elevation | -12° to +18° |
Turret Traverse | 360° (Manual) |
Gun Traverse | [@gun_traverse] |
Gun Mount | [@gun_mounts] |
Maximum Range | [@maximum_range] |
Armour Penetration | [@armour_penetration] |
Gun Sight | TZF-2 |
Secondary Armament | [@secondary_armament] |
Smoke Discharger | [@smoke_discharger] |
Ammunition Carried | 2.250 x 7.92mm |
Height | 1.72m |
Width | 2.06m |
Length | 4.02m |
Combat Weight | 5.400 kg |
Ground Clearance | 0.29m |
Fording Depth | 0.58m |
Trench Crossing | 1.40m |
Obstacle Clearance | 0.36m |
Climbing Ability | 30° |
Radio | FuG-2 |
Armour | Hull Front: 13mm Hull Sides: 13mm Hull Rear: 13mm Hull Top: 6mm Hull Bottom: 6mm Gun Mantle: 13mm Turret Front: 13mm Turret Sides: 13mm Turret Rear: 13mm Turret Top: 8mm
|
Engine | Krupp M305 (Petrol) |
Transmission | 5 Forward & 1 Reverse |
Maximum Road Range | 145 km |
Maximum Cross Country Range | 97 km |
Maximum Water Range | [@maximum_water_range] |
Maximum Road Speed | 37 kph |
Maximum Cross Country Speed | 16 kph |
Maximum Water Speed | [@maximum_water_speed] |
Variants | [@variants] |
Notes | The first in a line of modern German tanks, the Mk. I was a two man machine armed with a couple of MG34s in a fully revolving turret and its armour was just thick enough to stop small arms fire. It was first unveiled in Nuremberg in 1935 at a Nazi party rally and first saw action in the Spanish Civil War.
It went on to serve in every German campaign from the annexation Czechoslovakia through to Barbarossa and the western desert. |